| 
			
				|  | You Are Here >>> 
				School Information |  |  
			
				
					|  |  | 
						
							|  |  
							|  |  
							| ACADEMY OF EXCELLENCE C
												
													| General Information
 
														
															| Status | Sector |  
															| OPEN | INDEPENDENT |  
															|  |  |  
															| School | School 
															Type |  
															| ORDINARY SCHOOL | NOT APPLICABLE |  
															|  |  |  
															| Specialisation | Sector |  
															| ORDINARY SCHOOL | INDEPENDENT |  
															|  |  |  
															| Longitutde | 26.234501 |  
															|  |  |  
															| Latitude | -29.129101 |  
															|  |  |  
															| Magisterial District | BLOEMFONTEIN |  
															|  |  |  
															| Urban / 
															Rural | Section 
															21 School? |  
															| URBAN | NOT APPLICABLE |  
															|  |  |  
															| No Fee 
															School? | NOT APPLICABLE |  
															|  |  |  
															| Dinaledi 
															School? | F |  
 Contact Information
 
														
															| Contact 
															Person | J.O ENGELBAECHT |  
															|  |  |  
															| Address: |  |  
															| 108 DR. BELCHER AND LOVEDALE STREET, BATHO, HEIDEDAL
 BLOEMFONTEIN, 9317
 |  |  
															|  |  |  
															| Postal 
															Address: |  |  
															| P.O.BOX 31660, FICHARDTPARK,
 9317
 |  |  
															|  |  |  
															| Telephone 
															Number | 0514323230 |  
															| Fax Number | 0514323230 |  
															| Cellphone 
															Number | 0845484974 |  
 Learner / Teacher 
													Information
 
														
															| 2023															Learners | 2023 
															Teachers | 2024															Learners | 2024
															Teachers |  
															| 376 |  |  |  |  
															|  |  |  |  |  
															| 2025 
															Learners | 2025 
															Teachers |  |  |  
															|  |  |  |  |  
 Boarding Information
 
														
															| Boarding 
															Facilities? | F |  
															|  |  |  |  
															| Male 
															Boarders | Female 
															Boarders | Total 
															Boarders |  
															|  |  |  |  |  
											  |  
							|  |  
							|  |  |  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |